Central European Summer Time | ___________________Thursday 27 October 2022___________________ | ||
10:00-10:15 | WELCOME with Sandra Pauletto | ||
10:15-11:45 | GUEST PANEL: COMPLEX SYSTEMS Chair: Stefano Delle Monache Linking Data to Action Cristian Bogdan (KTH) The Sound of Mobility Nicolas Misdariis (IRCAM) On Control, Sonic Art and Energy Sol Andersson (sound artist, Sweden) Click here for Invited Guests’ Abstracts | ||
11:45-12:15 | Break | ||
12:15-13:15 | PAPER SESSION 1 Chair: Katharina Groß-Vogt Prithvi Ravi Kantan, et al. Designing Sonified Feedback on Knee Kinematics in Hemiparetic Gait Based on Inertial Sensor Data (Link to video presentation) Pascal Staudt, et al. Automatic Classification of Interactive Gestures for Inter-Body Proximity Sonification (Link to video presentation) Juan Ignacio Mendoza Garay, et al. Musification of Accelerometry Data Towards Raising Awareness of Physical Activity (Link to video presentation) | ||
13:15-14:00 | Lunch break | ||
14:00-15:30 | GUEST PANEL: SOUND, LANDSCAPES, STORIES AND DATA Chair: Sandra Pauletto The Musical Landscape of the Human Body Eva Bojner Horwitz (KMH) Exploring Low Carbon Futures in the Past Elina Eriksson (KTH) Loud Numbers: Sound, Data and Stories Duncan Geere (information designer, Sweden) Click here for Invited Guests’ Abstracts | ||
15:30-16:00 | Break | ||
16:00-17:30 | Sonification and Music Composition Session Chair: Yann Seznec Presentation of musical works by students of the Royal College of Music (KMH), Stockholm: Erik Klinga, Petter Johnson, Malte Dahlberg, Valerie Mol Additional pieces by Robert Jarvis, Sol Andersson, Duncan Geere | ||
Central European Summer Time | ___________________Friday 28 October 2022___________________ | ||
10:00-10:15 | WELCOME with Sandra Pauletto | ||
10:15-11:45 | GUEST PANEL: ENVIRONMENTS Chair: Rod Selfridge Sound Ideas for Critical Care Elif Özcan Vieira (TU Delft) Control of the Indoor Temperature in Single Family Houses Björn Palm (KTH) Singing Windows Robert Jarvis (sound artist, UK) Click here for Invited Guests’ Abstracts | ||
11:45-12:15 | Break | ||
12:15-13:15 | PAPER SESSION 2 Chair: Niklas Rönnberg Vincenzo Madaghiele and Sandra Pauletto. Experimenting techniques for sonic implicit interactions: a real time sonification of body-textile heat exchange with sound augmented fabrics (Link to video presentation) Stephen Williams. Can you hear the earth breathing? Translation and disclosure in sound art data sonification (Link to video presentation) Katharina Groß-Vogt and Iohannes Zmölnig. Pushing Sustainability Topics in Sound Teaching (Link to video presentation) | ||
13:15-14:00 | Lunch break | ||
14:00-15:00 | PAPER SESSION 3 Chair: Emma Frid Yichun Zhao and George Tzanetakis. Interactive Sonification for Health and Energy using ChucK and Unity (Link to video presentation) Maria Mannone and Veronica Distefano. Sonification and Clustering: a Multi-Sensory Perspective for Precision Medicine (Link to video presentation) Brian Lindgren. Composing ‘Eaten Alive’: Exploring the Intersection of Climate Change and Global Fish Production Through Sonification (Link to video presentation) | ||
15:00-16:00 | Roundtable, Annoucements and Conclusion Chair: Sandra Pauletto | ||
Copyright © All Rights Reserved
KTH Royal Institute of Technology
Lindstedtsvägen 3, Plan 6, Room 1630
Stockholm Sweden